Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Quentin Hollis Skills Camp 8-1 | Main Gym | . | |||
(H) | Quentin Hollis Skills Camp 8-1 | Main Gym | . | |||
(H) | Quentin Hollis Skills Camp 8-1 | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(A) |
vs OPEN
@ Muhlenberg County |
. | ||||
(H) | vs Warren Central HS | Main Gym | . | |||
(H) | vs Ohio County HS | Main Gym | . | |||
(A) |
vs OPEN
Independence Bank Classic - Owensboro |
. | ||||
(H) | vs Franklin-Simpson HS | Main Gym | . | |||
(A) | vs Monroe County HS | . | ||||
(A) | vs Hopkinsville HS | . | ||||
(A) |
vs OPEN
Food Bank Classic @ RHS |
. | ||||
(A) |
vs OPEN
Food Bank Classic @ RHS |
. | ||||
(A) |
vs OPEN
Food Bank Classic @ RHS |
. | ||||
(A) |
vs OPEN
Berea Holiday Classic |
. | ||||
(A) |
vs OPEN
Berea Holiday Classic |
. | ||||
(A) |
vs OPEN
Berea Holiday Classic |
. | ||||
(A) | vs Todd County Central HS | . | ||||
(A) | vs Greenwood HS | . | ||||
(H) | vs South Warren HS | Main Gym | . | |||
(H) | vs Russellville HS | Main Gym | . | |||
(A) |
vs Shelby County HS
@ Russell County |
. | ||||
(H) | vs Edmonson County HS | Main Gym | . | |||
(H) | vs Clinton County HS | Main Gym | . | |||
(A) | vs Warren East HS | Main Gym | . | |||
(A) | vs Franklin-Simpson HS | Main Gym | . | |||
(H) | vs Barren County HS | Main Gym | . | |||
(A) | vs Russellville HS | . | ||||
(H) | vs Glasgow HS | Main Gym | . | |||
(A) | vs Todd County Central HS | Main Gym | . | |||
(H) | vs Greenwood HS | Main Gym | . | |||
(A) | vs Muhlenberg County HS | . | ||||
(H) | vs Allen County H S - Scottsville | Main Gym | . | |||
(H) | Girls Basketball Practice | Main Gym | . | |||
(H) | vs Bowling Green HS | Main Gym | . | |||
(A) | vs Cumberland County HS | . | ||||
(H) | Group 1 Coach Scipio | Aux Gym | Cancelled | . | ||
(H) | Group 2 Coach Beaty | Aux Gym | Cancelled | . | ||
(H) | Group 3 Coach Basham | Aux Gym | Cancelled | . | ||
(H) | Group 4 Coach Thompson | Aux Gym | Cancelled | . |
https://lchscougars.bigteams.com