Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
Owensboro @ Muhlenberg Co. |
. | ||||
(H) | vs Warren Central HS | LCHS Main Gym | . | |||
(H) | vs Ohio County HS | LCHS Main Gym | . | |||
(A) | vs Allen County H S - Scottsville | . | ||||
(H) | vs Franklin-Simpson HS | LCHS Main Gym | . | |||
(A) | vs Monroe County HS | . | ||||
(A) | vs Hopkinsville HS | . | ||||
(H) | vs Warren East HS | LCHS Main Gym | . | |||
(A) | vs Todd County Central HS | . | ||||
(A) | vs Greenwood HS | . | ||||
(H) | vs South Warren HS | LCHS Main Gym | . | |||
(H) | vs Russellville HS | LCHS Main Gym | . | |||
(H) | vs Edmonson County HS | LCHS Main Gym | . | |||
(H) | vs Clinton County HS | LCHS Main Gym | . | |||
(A) | vs Greenwood HS | . | ||||
(A) | vs Warren East HS | . | ||||
(A) | vs Franklin-Simpson HS | LCHS Main Gym | . | |||
(A) | vs Edmonson County HS | . | ||||
(A) | vs Bowling Green HS | . | ||||
(A) | vs Russellville HS | . | ||||
(H) | vs Todd County Central HS | LCHS Main Gym | . | |||
(H) | vs Greenwood HS | LCHS Main Gym | . | |||
(A) | vs Muhlenberg County HS | . | ||||
(H) | vs Bowling Green HS | LCHS Main Gym | . |
https://lchscougars.bigteams.com